Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Lentoria | #04-02 | 538 Area(Sqft/Sqm) | 1 | $1,308,000 | $2,431 |
Lumina Grand 昱丰嘉园 | #02-14 | 936 Area(Sqft/Sqm) | 3 | $1,364,000 | $1,457 |
Lentor Hills Residences | #19-29 | 581 Area (Sqft / Sqm) | 1 | $1,406,000 | $2,419 |
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
Grand Dunman 名门世家 | #01-12 | 549 Area(Sqft/Sqm) | 1 | $1,428,000 | $2,601 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Hill @ One North 鑫丰悦景 | #01-33 | 2971 Area(Sqft/Sqm) | 1 | $3,354,000 | $1,128 |
Lumina Grand 昱丰嘉园 | #03-07 | 1496 Area(Sqft/Sqm) | 5 | $2,130,000 | $1,423 |
Altura 雅乐轩 | #02-21 | 1539 Area(Sqft/Sqm) | 5 | $2,210,000 | $1,436 |
CT FoodNEX | #08-05 | 1701 Area(Sqft/Sqm) | 0 | $2,540,000 | $1,493 |
The Arden 雅诗轩 | #05-06 | 1249 Area(Sqft/Sqm) | 3 | $2,022,000 | $1,618 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
One Bernam 柏南华庭 | #35-01 | 4306 Area(Sqft/Sqm) | 0 | $14,132,000 | $3,281 |
Cape Royale 御丰轩 | #16-10 | 3391 Area(Sqft/Sqm) | 3 | $7,195,000 | $2,121 |
Grand Dunman 名门世家 | #18-24 | 3068 Area(Sqft/Sqm) | 5 | $7,851,000 | $2,559 |
Terra Hill 顶丽峰 | #05-26 | 3035 Area(Sqft/Sqm) | 5 | $8,626,000 | $2,842 |
The Hill @ One North 鑫丰悦景 | #01-33 | 2971 Area(Sqft/Sqm) | 1 | $3,354,000 | $1,128 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Lumina Grand 昱丰嘉园 | #03-07 | 1496 Area(Sqft/Sqm) | 5 | $2,130,000 | $1,423 |
Altura 雅乐轩 | #02-21 | 1539 Area(Sqft/Sqm) | 5 | $2,210,000 | $1,436 |
The Myst 秘林嘉园 | #02-16 | 1690 Area(Sqft/Sqm) | 5 | $3,196,000 | $1,891 |
The LakeGarden Residences 嘉湖庭 | #02-18 | 1550 Area(Sqft/Sqm) | 5 | $3,289,600 | $2,122 |
SORA 水岸华庭 | #01-16 | 1679 Area(Sqft/Sqm) | 5 | $3,542,000 | $2,109 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
J'den 聚鼎 | #40-07 | 1184 Area(Sqft/Sqm) | 3 | $3,115,000 | $2,630 |
One Bernam 柏南华庭 | #35-02 | 1744 Area(Sqft/Sqm) | 0 | $5,765,000 | $3,305 |
Hillhaven | #28-12 | 721 Area(Sqft/Sqm) | 2 | $1,653,872 | $2,293 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
The Myst 秘林嘉园 | #24-12 | 840 Area(Sqft/Sqm) | 2 | $1,701,000 | $2,025 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #19-03 | 635 Area(Sqft/Sqm) | 1 | $1,470,000 | $2,314 |
SORA 水岸华庭 | #02-02 | 732 Area(Sqft/Sqm) | 2 | $1,610,000 | $2,199 |
The Hillshore 锦绣山庄 | #02-12 | 743 Area(Sqft/Sqm) | 2 | $1,788,000 | $2,406 |
The Hill @ One North 鑫丰悦景 | #04-04 | 732 Area(Sqft/Sqm) | 2 | $1,868,000 | $2,551 |
Terra Hill 顶丽峰 | #02-15 | 969 Area(Sqft/Sqm) | 3 | $2,361,000 | $2,436 |
contact
IRENE TAN
SENIOR MARKETING DIRECTOR
CEA LICENSE: R026003J
SENIOR MARKETING DIRECTOR
CEA LICENSE: R026003J
Let's grab a coffee and jump on conversation chat with me.